Secure Worldwide Shipping from the heart of Scotland!
We use reputable and secure International firms for the shipping of all our orders. UK and International orders are fully insured at no additional cost.
Our aim is to get your order sent the day the payment is cleared*; we pride ourselves on very fast and secure deliveries.
For the purpose of calculating shipping we use the following zones:
| Zone 1: | Mainland UK |
| Zone 2: | Highlands & Islands |
| Zone 3: | Northern Ireland, Isle of Man, Isles of Scilly |
| Zone 4: | Channel Islands |
| Zone 5: | Republic of Ireland |
| Zone 6: | Belgium, Netherlands, Luxembourg |
| Zone 7: | France, Germany, Denmark, Monaco, Corsica |
| Zone 8: | Azores, Balearic Islands, Madeira,Greece, Portugal, Sardinia, Sicily, Italy, Spain |
| Zone 9a: | Andorra, Austria, Vatican City, Czech Republic, Estonia, Finland, Hungary, Latvia, Lithuania, Poland, Slovakia, Slovenia |
| Zone 9b: | Gibraltar, Liechtenstein, Malta, Norway, San Marino, Switzerland, Turkey |
| Zone 10: | USA & Canada |
| Zone 11: | Far East & Australasia |
| Zone 12: | Argentina, Bahrain, Brazil, Egypt, India, Israel, Kuwait, Pakistan, Saudi Arabia & All other destinations |
| Zone 13: | Sweden |
Actual shipping costs may vary according to exact weight of ordered items
* Excludes weekends.
| Zone 1 MAINLAND UK |
|||||
| WEIGHT | Parcelforce 24hr | Parcelforce 48hr | Parcelforce 9am | Parcelforce 10am | Parcelforce 12noon |
| Up to 30Kg | £8.70 | £7.85 | £15.70 | £13.75 | £10.10 |
| Zone 2 HIGHLANDS & ISLANDS |
|||||
| WEIGHT | Parcelforce 24hr | Parcelforce 48hr | Parcelforce 9am | Parcelforce 10am | Parcelforce 12noon |
| Up to 30Kg | £17.40 | £15.70 | £31.40 | £27.50 | £20.20 |
| Zone 3 NORTHERN IRELAND, ISLE OF MAN, ISLES OF SCILLY |
|||||
| WEIGHT | Parcelforce 24hr | Parcelforce 48hr | Parcelforce 9am | Parcelforce 10am | Parcelforce 12noon |
| Up to 30Kg | £21.75 | £19.63 | £39.25 | £34.38 | £25.25 |
| Zone 4 CHANNEL ISLANDS |
Zone 5 REPUBLIC OF IRELAND |
Zone 6 BENELUX COUNTRIES |
||||
| WEIGHT | International Datapost |
Euro 48 | International Datapost |
Euro 48 | International Datapost |
Euro 48 |
| 1kg | £28.19 | £22.39 | £27.29 | £23.79 | £27.29 | £20.47 |
| 2kg | £30.59 | £24.07 | £29.89 | £25.19 | £31.49 | £22.42 |
| 3kg | £32.81 | £24.98 | £32.36 | £26.87 | £34.84 | £24.27 |
| 4kg | £34.85 | £25.68 | £34.70 | £28.83 | £37.37 | £26.32 |
| 5kg | £36.89 | £26.38 | £37.04 | £30.79 | £39.89 | £28.27 |
| 6kg | £39.53 | £26.66 | £38.99 | £32.05 | £42.06 | £29.57 |
| 7kg | £42.17 | £26.94 | £40.94 | £33.31 | £44.23 | £30.87 |
| 8kg | £44.81 | £27.22 | £42.89 | £34.57 | £46.40 | £32.17 |
| 9kg | £47.45 | £27.50 | £44.84 | £35.83 | £48.57 | £33.47 |
| 10kg | £50.09 | £27.78 | £46.79 | £39.09 | £50.74 | £34.77 |
| 15kg | £100.49 | £100.49 | £57.84 | £44.09 | £61.94 | £40.29 |
| 20kg | £118.49 | £118.49 | £66.94 | £48.29 | £71.04 | £44.19 |
| 25kg | £134.69 | £134.69 | £76.04 | £42.49 | £80.14 | £48.09 |
| 30kg | £154.49 | £154.49 | £85.14 | £56.69 | £89.24 | £51.99 |
| Zone 7 | ||||
| FRANCE, GERMANY, DENMARK, MONACO | CORSICA | |||
| WEIGHT | International Datapost | Euro 48 | International Datapost | Euro 48 |
| 1kg | £27.99 | £22.09 | £39.99 | £33.99 |
| 2kg | £32.19 | £24.69 | £45.99 | £37.99 |
| 3kg | £35.90 | £27.10 | £51.29 | £41.69 |
| 4kg | £39.12 | £29.31 | £55.89 | £45.09 |
| 5kg | £42.34 | £31.52 | £60.49 | £48.49 |
| 6kg | £45.28 | £33.08 | £64.69 | £50.59 |
| 7kg | £48.22 | £34.64 | £68.89 | £53.29 |
| 8kg | £51.16 | £36.20 | £73.09 | £55.69 |
| 9kg | £54.10 | £37.66 | £77.29 | £58.09 |
| 10kg | £57.04 | £39.22 | £81.49 | £60.49 |
| 15kg | £68.24 | £45.17 | £84.69 | £62.29 |
| 20kg | £78.74 | £48.74 | £112.49 | £74.99 |
| 25kg | £89.24 | £52.32 | £127.49 | £80.49 |
| 30kg | £99.74 | £55.79 | £142.49 | £85.99 |
| Zone 8 | ||||||
| AZORES, BALEARIC ISLANDS, MADEIRA | GREECE, PORTUGAL, SARDINIA, SICILY | ITALY & SPAIN | ||||
| WEIGHT | International Datapost |
Euro 48 | International Datapost |
Euro 48 | International Datapost |
Euro 48 |
| 1kg | £42.99 | £36.99 | £30.09 | £33.29 | £30.09 | £31.44 |
| 2kg | £48.99 | £40.99 | £34.29 | £36.89 | £34.29 | £34.84 |
| 3kg | £54.49 | £44.89 | £38.14 | £40.40 | £38.14 | £38.16 |
| 4kg | £59.49 | £48.69 | £41.64 | £43.82 | £41.64 | £41.39 |
| 5kg | £64.49 | £52.49 | £45.14 | £47.24 | £45.14 | £44.62 |
| 6kg | £69.49 | £55.29 | £48.64 | £49.76 | £48.64 | £47.00 |
| 7kg | £74.49 | £58.09 | £52.14 | £52.28 | £52.14 | £49.38 |
| 8kg | £79.49 | £60.89 | £55.64 | £54.80 | £55.64 | £51.76 |
| 9kg | £84.49 | £63.69 | £59.14 | £57.32 | £59.14 | £54.14 |
| 10kg | £89.49 | £66.49 | £62.64 | £59.84 | £62.64 | £56.52 |
| 15kg | £112.49 | £78.49 | £78.74 | £70.64 | £78.74 | £66.72 |
| 20kg | £133.49 | £84.49 | £93.44 | £76.04 | £93.44 | £71.82 |
| 25kg | £154.49 | £90.49 | £108.14 | £81.44 | £108.14 | £76.92 |
| 30kg | £175.49 | £96.49 | £122.84 | £86.84 | £122.84 | £82.02 |
| Zone 9 | ||||||||
| ANDORRA | AUSTRIA & VATICAN CITY | CZECH REPUBLIC, ESTONIA, FINLAND, HUNGARY, LATVIA, LITHUANIA, POLAND, SLOVAKIA, SLOVENIA | ZONE 9 | |||||
| WEIGHT | International Datapost |
Euro 48 |
International Datapost |
Euro 48 |
International Datapost |
Euro 48 |
International Scheduled | |
| 1kg | £47.49 | £42.49 | £33.24 | £29.74 | £33.24 | £33.99 | £36.12 | |
| 2kg | £54.59 | £47.49 | £38.14 | £33.24 | £38.14 | £37.99 | £40.37 | |
| 3kg | £61.79 | £51.99 | £43.25 | £36.39 | £43.25 | £41.59 | £44.19 | |
| 4kg | £69.39 | £55.99 | £48.57 | £39.19 | £48.57 | £44.79 | £47.59 | |
| 5kg | £76.99 | £59.99 | £53.89 | £41.99 | £53.89 | £47.99 | £50.99 | |
| 6kg | £83.19 | £62.39 | £58.23 | £43.57 | £58.23 | £49.91 | £53.03 | |
| 7kg | £89.39 | £64.79 | £62.57 | £45.35 | £62.57 | £51.83 | £55.07 | |
| 8kg | £95.59 | £67.19 | £66.91 | £47.03 | £66.91 | £53.75 | £57.11 | |
| 9kg | £101.79 | £69.59 | £71.25 | £48.71 | £71.25 | £55.67 | £59.15 | |
| 10kg | £107.99 | £71.99 | £75.59 | £50.39 | £75.59 | £57.59 | £61.19 | |
| 15kg | £135.99 | £81.99 | £95.19 | £57.39 | £95.19 | £65.59 | £69.69 | |
| 20kg | £162.99 | £88.99 | £114.09 | £62.29 | £114.09 | £71.19 | £75.64 | |
| 25kg | £189.99 | £95.99 | £132.99 | £67.19 | £132.99 | £76.79 | £81.59 | |
| 30kg | £216.99 | £102.99 | £151.89 | £72.09 | £151.89 | £82.39 | £87.54 | |
| Zone 9(b) | |||||
| GIBRALTAR, LEICHTENSTEIN, MALTA, NORWAY, SAN MARINO, SWITZERLAND | TURKEY | ZONE 9 | |||
| WEIGHT | International Datapost |
Euro 48 |
International Datapost |
Euro 48 |
International Scheduled |
| 1kg | £33.24 | £38.24 | £47.49 | £42.49 | £36.12 |
| 2kg | £38.14 | £42.74 | £54.49 | £47.49 | £40.37 |
| 3kg | £43.25 | £46.79 | £61.79 | £51.99 | £44.19 |
| 4kg | £48.57 | £50.39 | £69.39 | £55.99 | £47.59 |
| 5kg | £53.89 | £53.99 | £76.99 | £59.99 | £50.99 |
| 6kg | £58.23 | £56.15 | £83.19 | £62.39 | £53.03 |
| 7kg | £62.57 | £58.31 | £89.39 | £64.79 | £55.07 |
| 8kg | £66.91 | £60.47 | £95.59 | £67.19 | £57.11 |
| 9kg | £71.25 | £62.63 | £101.79 | £69.59 | £59.15 |
| 10kg | £75.59 | £64.79 | £107.99 | £71.99 | £61.19 |
| 15kg | £95.19 | £73.79 | £135.99 | £81.99 | £69.69 |
| 20kg | £114.09 | £80.09 | £162.99 | £88.99 | £75.64 |
| 25kg | £132.99 | £86.39 | £95.99 | £81.59 | £81.59 |
| 30kg | £151.89 | £92.69 | £216.99 | £102.99 | £87.54 |
| Zone 10 | Zone 11 | |||
| USA & CANADA | FAR EAST & AUSTRALASIA | |||
| WEIGHT | International Datapost |
International Scheduled |
International Datapost |
International Scheduled |
| 1kg | £31.79 | £29.37 | £41.29 | £39.37 |
| 2kg | £36.65 | £34.83 | £48.29 | £46.12 |
| 3kg | £40.81 | £39.51 | £54.66 | £52.04 |
| 4kg | £44.19 | £43.41 | £60.40 | £57.14 |
| 5kg | £47.57 | £47.31 | £66.14 | £62.24 |
| 6kg | £51.34 | £50.69 | £71.46 | £67.34 |
| 7kg | £55.11 | £54.07 | £76.78 | £72.44 |
| 8kg | £58.88 | £57.45 | £82.10 | £77.54 |
| 9kg | £62.65 | £60.83 | £87.42 | £82.64 |
| 10kg | £66.42 | £64.21 | £92.74 | £87.74 |
| 15kg | £83.32 | £73.31 | £118.64 | £103.49 |
| 20kg | £98.27 | £84.36 | £143.84 | £122.99 |
| 25kg | £113.22 | £95.41 | £169.04 | £142.49 |
| 30kg | £128,17 | £106.46 | £194.24 | £161.99 |
| Zone 12 | |||||
| ARGENTINA, BAHRAIN, BRAZIL, EGYPT, INDIA, KUWAIT, PAKISTAN, SAUDI ARABIA | ALL OTHER DESTINATIONS | ||||
| WEIGHT | International Datapost |
International Scheduled |
International Datapost |
International Scheduled |
|
| 1kg | £45.70 | £44.24 | £62.03 | £56.04 | |
| 2kg | £55.92 | £53.24 | £75.90 | £67.44 | |
| 3kg | £65.23 | £61.49 | £88.53 | £77.89 | |
| 4kg | £73.63 | £68.99 | £99.93 | £87.39 | |
| 5kg | £82.03 | £76.49 | £111.33 | £96.89 | |
| 6kg | £89.59 | £83.24 | £121.59 | £105.44 | |
| 7kg | £97.15 | £89.99 | £131.85 | £113.99 | |
| 8kg | £104.71 | £96.74 | £142.11 | £122.54 | |
| 9kg | £112.27 | £103.49 | £152.37 | £131.09 | |
| 10kg | £119.83 | £110.24 | £162.63 | £139.64 | |
| 15kg | £156.23 | £140.24 | £212.03 | £177.64 | |
| 20kg | £192.28 | £169.87 | £260.96 | £215.17 | |
| 25kg | £228.33 | £199.49 | £309.88 | £252.69 | |
| 30kg | £264.38 | £229.12 | £358.81 | £290.22 | |
| Zone 13 | |||||
| SWEDEN | |||||
As a Swedish purchaser processes the purchase of a whisky through this web site no postage charges will be added to the total. Swedish law precludes us from charging & posting to Sweden under the distance sellers laws. In order to ensure that we are compliant with Swedish Law we have received quotes from reliable independent sources who will arrange for the whisky to be sent to your address. You need to pay them direct and they will arrange for one of the major courier companies to deliver to your address in Sweden. Once your order has been accepted though our web site we will send you details of one of the independents. We will guarantee this independent service to ensure that you receive the same service and Terms & Conditions as you had with Abbey Whisky. If you would prefer to arrange the delivery to Sweden yourselves we will ensure that this is made possible by liaising with you and your couriers to ensure a smooth pick up and delivery process. Your attention is drawn to Abbey Whisky Terms & Conditions under the headings "Age" and "Taxes & Duties" and by processing your order through this web site you accept such terms & conditions in their entirety. |
![]() |
![]() |
![]() |







